<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neurofeedback Benefits People With Treatment Resistant Epilepsy</title>
	<atom:link href="http://www.bmedreport.com/archives/6709/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmedreport.com/archives/6709</link>
	<description>health and wellness through psychological science</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Fisher</title>
		<link>http://www.bmedreport.com/archives/6709/comment-page-1#comment-197</link>
		<dc:creator>Chris Fisher</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmedreport.com/?p=6709#comment-197</guid>
		<description>An alert reader noticed a discrepancy in the epilepsy statistics in our original article.   Please notice the correction that now reads, &quot;The authors&#039; review of current research revealed that almost 50 million people &lt;strong&gt;worldwide&lt;/strong&gt; have epilepsy, or 0.8% of the &lt;strong&gt;general population&lt;/strong&gt;..... &quot;</description>
		<content:encoded><![CDATA[<p>An alert reader noticed a discrepancy in the epilepsy statistics in our original article.   Please notice the correction that now reads, &#8220;The authors&#8217; review of current research revealed that almost 50 million people <strong>worldwide</strong> have epilepsy, or 0.8% of the <strong>general population</strong>&#8230;.. &#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

